Property Attributes
- MLS#TB8536937
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodDRIFTWOOD ISLES
- Zip34667
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 7520
- Price$ 869,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2254
- Lot Size0.6 Acres
Data Source:
Stellar MLS
Property Description
Rare waterfront opportunity on .60 acres with two separate elevated homes, an additional buildable lot, 520± feet of waterfront and direct Gulf access. The fully renovated main home offers three bedrooms, two baths with new HVAC, plumbing/electrical, insulation and roof. There's even smart LG Wi-Fi appliances! The second home features two bedrooms, one bath, water views and an oversized garage with two 16-foot doors. Seawall was upgraded in 2023. There are two boat ramps, two floating docks, a covered fixed dock, multiple waterfront patios and ample parking! This is a unique property with space, privacy, and room to grow or potentially make extra income.
| Price History | |
|---|---|
| 8/11/2026 | Listed $869,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Public,Sewer Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Electric Water Heater,Microwave,Refrigerator |
| Zoning | R4 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco,Wood Frame,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1981 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Bay/Harbor |
| Accessibility | Accessible Entrance |
| Additional Parcels Description | 28-24-16-0150-00B00-0030, 28-24-16-0150-00A00-0000 |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DRIFTWOOD ISLES |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Additional Single Family Home,Guest House,Other,Storage,Workshop |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive west on Hudson Ave. Right to Old Dixie Highway. Left to McCray Drive. Left to Colette St. Right to Driftwood Drive. Left to Coffey Lane. Turn left to stay on Coffey Lane. |
| City | HUDSON |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26105 |
| Carport Spaces | 5 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,Other,Owner May Carry,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 7520 |
| Property Condition | Completed |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8536937 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1 |
| Legal Description | DRIFTWOOD ISLES UNIT 3 PB 5 PG 124 LOTS 1 AND 2 BLOCK B OR 9611 PG 1950 AND DRIFTWOOD ISLES NO 3 PB 5 PG 124 TRACT A EXC COM AT NW COR OF TRACT A FOR POB TH ALG NORTH LINE OF TRACT A 20.04 FT ELY ALG ARC OF CURVE CONCAVE TO NORTH RAD 192.99 FT CENTRAL ANGLE 05DEG56' 54" CHDBRG & DIST S87DEG01' 33"E 20.03 FT TO NE COR OF TRACT A TH ALG EAST LINE OF TRACT A SOUTH 150 (G) FT TH N74DEG07' 08"W 20.79 FT TO WEST LINE OF TRACT A TH ALG WEST LINE OF TRACT A NORTH 145.35 FT TO POB OR 9611 PG 1950 |
| Water View | Bay/Harbor - Full,Canal |
| Water Access Type | Bay/Harbor,Canal - Saltwater,Gulf/Ocean |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| ILS Total SQFT | 2106 |
| ILS Under Air SQFT | 864 |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | true |
| In Law Suite Description | 2+ Bedrooms,Detached (ADU) |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit,Outdoor Shower,Private Entrance,Sliding Doors,Storage |
|---|---|
| Parking Features | Boat,Covered,Driveway,Golf Cart Parking,Other |
| Lot Features | Cleared,Corner Lot,FloodZone,Private |
| Water Source | Public |
| Lot Size Area | 26105 |
| Foundation Details | Block,Concrete Perimeter,Slab |
| Building Area Total | 3898 |
| Lot Size Acres | 0.6 |
| Road Surface Type | Concrete,Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 7 |
| Number of Lots | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 11:43 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 11:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 11:43 PM UTC