Property Attributes
- MLS#W7881598
- TypeSingle Family
- Listing Status Pending
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodGULF SIDE ESTATES
- Zip34667
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 1675
- Price$ 210,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Short Sale. Priced below banks recent appraisal and should now move quickly through process.Need space for your cars and toys then this is it! Lower level cement block construction has 2 hurricane garage doors plus one in the back providing 1121 sq. ft. of space for 4 cars if need + work bench space and storage & whole house water filtration system. Also has additional carport, spacious fenced back yard & storage shed. Upper living space with newer LVP flooring, granite kitchen, stainless appliances, 2 spacious bedrooms and laundry closet w/ washer & dryer. Master also has sliders to wrap around deck as does the eat-in kitchen nook. Water heater 2022, Roof 2015, Low flood ins. Great location near all shopping, restaurants, hospitals & beaches!
| Elementary School | Middle School | High School |
|---|---|---|
| Hudson Primary Academy (K-3) Elementary School | Hudson Academy ( 4-8) Middle School | Hudson High-PO High School |
| Price History | |
|---|---|
| 12/23/2025 | Listed $240,000 |
| 1/22/2026 | 4$230,000 |
| 2/10/2026 | 4$220,000 |
| 3/31/2026 | 5$210,000 |
| 4/28/2026 | 5$200,000 |
| 6/18/2026 | 5$210,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | R4 |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Rear Porch,Wrap Around |
| Construction Materials | Block,Stucco |
| Year Built | 1997 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GULF SIDE ESTATES |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage,Workshop |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | FROM US19 AND COUNTY LINE RD. go south on US19 towards Hudson. Go west (right) on New York Ave. to right on Dayton to right on Butler. home on left. |
| High School | Hudson High-PO |
| City | HUDSON |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hudson Primary Academy (K-3) |
| Land Lease Y/N | false |
| Tax Annual Amount | 1675.89 |
| Middle/Junior High School | Hudson Academy ( 4-8) |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7881598 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 8 |
| Legal Description | GULF SIDE ESTS PB 6 PGS 63-63A LOT 8 BLK C |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Upper Level |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Storage |
|---|---|
| Fencing | Chain Link |
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Block,Stilt/On Piling |
| Building Area Total | 2240 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 11:43 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 11:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 11:43 PM UTC